<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DamSafety</title>
	<atom:link href="http://www.damsafety.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.damsafety.com</link>
	<description>La solución de OFITECO para resolver la Seguridad de las Presas</description>
	<lastBuildDate>Tue, 15 Jan 2013 13:24:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>OFITECO, its solution in Dam Safety</title>
		<link>http://www.damsafety.com/2012/ofiteco-its-solution-in-dam-safety/</link>
		<comments>http://www.damsafety.com/2012/ofiteco-its-solution-in-dam-safety/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 06:21:01 +0000</pubDate>
		<dc:creator>ofiteco</dc:creator>
				<category><![CDATA[Sin categoría]]></category>
		<category><![CDATA[slogan]]></category>

		<guid isPermaLink="false">http://www.damsafety.com/?p=1063</guid>
		<description><![CDATA[OFITECO, its solution in Dam Safety  Promotional video about Dam Safety]]></description>
			<content:encoded><![CDATA[<p>OFITECO, its solution in Dam Safety</p>
<p> Promotional video about Dam Safety</p>
<p><a href="http://www.damsafety.com/2012/ofiteco-its-solution-in-dam-safety/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.damsafety.com/2012/ofiteco-its-solution-in-dam-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is DamSafety?</title>
		<link>http://www.damsafety.com/2012/damsafety/</link>
		<comments>http://www.damsafety.com/2012/damsafety/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:17:27 +0000</pubDate>
		<dc:creator>ofiteco</dc:creator>
				<category><![CDATA[abajo]]></category>

		<guid isPermaLink="false">http://www.damsafety.com/es/?p=160</guid>
		<description><![CDATA[Check out our video presentation on DamSafety. Relying upon a 40 year experience in dam engineering, OFITECO offers you DAMSAFETY and provides a team of experts in order to analyze, diagnose and manage the “Safety of Your Dams”. All this, by means of using the latest technologies, such as our software tool Damdata, which enhances...]]></description>
			<content:encoded><![CDATA[<p>Check out our video presentation on DamSafety.</p>
<p><span id="more-160"></span></p>
<p style="text-align: justify;">Relying upon a 40 year experience in dam engineering, <span style="color: #ff9900;"><strong>OFITECO</strong></span> offers you <span style="color: #008000;"><strong>DAMSAFETY</strong></span> and provides a team of experts in order to analyze, diagnose and manage the “Safety of Your Dams”. All this, by means of using the latest technologies, such as our software tool <span style="color: #008000;"><strong>Damdata</strong></span>, which enhances and optimizes dam safety management and ensures compliance with regulations and guidelines in force around the world.</p>
<p>The following video presentation on <span style="color: #008000;"><strong>DAMSAFETY</strong></span> will show you how our team of experts and our tools will allow you to efficiently manage the safety of your dams and anticipate any undesired scenario.</p>
<p><a href="http://www.damsafety.com/2012/damsafety/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.damsafety.com/2012/damsafety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damdata</title>
		<link>http://www.damsafety.com/2012/damdata_/</link>
		<comments>http://www.damsafety.com/2012/damdata_/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:17:22 +0000</pubDate>
		<dc:creator>ofiteco</dc:creator>
				<category><![CDATA[abajo]]></category>

		<guid isPermaLink="false">http://www.damsafety.com/es/?p=800</guid>
		<description><![CDATA[DAMDATA is a software tool developed by OFITECO, which has over 40 years of experience in dam surveillance &#38; monitoring. DAMDATA® is the perfect tool for any state or private dam owner that manages dms and reservoirs (Water Authorities, Hydropower Companies, Water supply companies, Irrigation communities, etc.) as well as companies responsible for maintenance and operation...]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #008000;">DAMDATA</span></strong> is a software tool developed by <span style="color: #ff9900;"><strong>OFITECO</strong></span>, which has over 40 years of experience in dam surveillance &amp; monitoring.</p>
<p><strong>DAMDATA<sup>®</sup></strong> is the perfect tool for any state or private dam owner that manages dms and reservoirs (Water Authorities, Hydropower Companies, Water supply companies, Irrigation communities, etc.) as well as companies responsible for maintenance and operation of dams.</p>
<p><span id="more-800"></span></p>
<p>Go to <strong><a title="Damdata" href="http://www.damsafety.com/en/damdata/">DAMDATA<br />
</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.damsafety.com/2012/damdata_/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showcases</title>
		<link>http://www.damsafety.com/2012/showcases/</link>
		<comments>http://www.damsafety.com/2012/showcases/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:16:44 +0000</pubDate>
		<dc:creator>ofiteco</dc:creator>
				<category><![CDATA[abajo]]></category>

		<guid isPermaLink="false">http://www.damsafety.com/es/?p=540</guid>
		<description><![CDATA[Dam Safety case studies with successful use of surveillance and monitoring: Earthfill dam with Erosion Problems Gravity Dam with Foundation Problems Dam Monitoring for 45 Dams Arch Dam Behavior during 35 years]]></description>
			<content:encoded><![CDATA[<p>Dam Safety case studies with successful use of surveillance and monitoring<span id="more-540"></span>:</p>
<ul>
<li><a title="Earthfill dam with Erosion Problems" href="http://www.damsafety.com/en/showcase/erosion/">Earthfill dam with Erosion Problems</a></li>
<li><a title="Gravity Dam with Foundation Problems" href="http://www.damsafety.com/en/showcase/cimentacion/">Gravity Dam with Foundation Problems</a></li>
<li><a title="Dam Monitoring for 45 Dams" href="http://www.damsafety.com/en/showcase/monitoring/">Dam Monitoring for 45 Dams</a></li>
<li><a title="Arch Dam Behavior during 35 years" href="http://www.damsafety.com/en/showcase/arch/">Arch Dam Behavior during 35 years</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.damsafety.com/2012/showcases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most profitable investment</title>
		<link>http://www.damsafety.com/2011/profitable-investment/</link>
		<comments>http://www.damsafety.com/2011/profitable-investment/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 21:00:47 +0000</pubDate>
		<dc:creator>ofiteco</dc:creator>
				<category><![CDATA[Sin categoría]]></category>
		<category><![CDATA[slogan]]></category>

		<guid isPermaLink="false">http://www.damsafety.com/es/?p=568</guid>
		<description><![CDATA[DamSafety by OFITECO is the most profitable investment to solve Dam&#8217;s Safety. &#160;]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #008000;">DamSafety</span></strong> by <strong><span style="color: #ff6600;">OFITECO</span></strong> is the most profitable investment to solve Dam&#8217;s Safety.</p>
<p>&nbsp;</p>
<p><a href="http://www.damsafety.com/wp-content/uploads/2011/09/Home-Damsafety_01.png"><img class="alignnone size-full wp-image-579" title="Home Damsafety_01" src="http://www.damsafety.com/wp-content/uploads/2011/09/Home-Damsafety_01.png" alt="" width="530" height="304" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.damsafety.com/2011/profitable-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dams are essential infrastructures for economic development</title>
		<link>http://www.damsafety.com/2011/economic-growth/</link>
		<comments>http://www.damsafety.com/2011/economic-growth/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 20:00:27 +0000</pubDate>
		<dc:creator>ofiteco</dc:creator>
				<category><![CDATA[Sin categoría]]></category>
		<category><![CDATA[slogan]]></category>

		<guid isPermaLink="false">http://www.damsafety.com/es/?p=586</guid>
		<description><![CDATA[All societies acknowledge the extraordinary benefits associated with large dams which, in the case of third world countries, are also essential for development and economic growth.]]></description>
			<content:encoded><![CDATA[<p>All societies acknowledge the extraordinary benefits associated with large dams which, in the case of third world countries, are also essential for development and economic growth.</p>
<p><img class="alignnone size-full wp-image-588" title="home_02" src="http://www.damsafety.com/wp-content/uploads/2011/09/home_02.jpg" alt="" width="662" height="372" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.damsafety.com/2011/economic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dams are essential infrastructures for economic development</title>
		<link>http://www.damsafety.com/2011/sustainable-development/</link>
		<comments>http://www.damsafety.com/2011/sustainable-development/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:20:22 +0000</pubDate>
		<dc:creator>ofiteco</dc:creator>
				<category><![CDATA[Sin categoría]]></category>
		<category><![CDATA[slogan]]></category>

		<guid isPermaLink="false">http://www.damsafety.com/es/?p=590</guid>
		<description><![CDATA[Among other things, dams guarantee water supply at large cities, allow development of agriculture, prevent territories from the effects of major floods, provide electricity of high strategic value, facilitate inland navigation in many countries, foster the establishment of new ecosystems for wildlife, contribute to the development of tourism and leisure activities in their environment, and so...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Among other things, dams guarantee water supply at large cities, allow development of agriculture, prevent territories from the effects of major floods, provide electricity of high strategic value, facilitate inland navigation in many countries, foster the establishment of new ecosystems for wildlife, contribute to the development of tourism and leisure activities in their environment, and so on.</p>
<p style="text-align: justify;"><a href="http://www.damsafety.com/wp-content/uploads/2011/09/home_01_01.jpg"><img class="alignnone size-full wp-image-595" title="home_01_01" src="http://www.damsafety.com/wp-content/uploads/2011/09/home_01_01.jpg" alt="" width="530" height="298" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.damsafety.com/2011/sustainable-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dam design and construction</title>
		<link>http://www.damsafety.com/2011/buildings-at-risk/</link>
		<comments>http://www.damsafety.com/2011/buildings-at-risk/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 18:00:59 +0000</pubDate>
		<dc:creator>ofiteco</dc:creator>
				<category><![CDATA[Sin categoría]]></category>
		<category><![CDATA[slogan]]></category>

		<guid isPermaLink="false">http://www.damsafety.com/es/?p=598</guid>
		<description><![CDATA[Dams are designed in a conservative manner, constructed according to high standards and operated meticulously. However, it is undisputed that their benefits are followed by risks, often imposed over large numbers of people and properties.  ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Dams are designed in a conservative manner, constructed according to high standards and operated meticulously. However, it is undisputed that their benefits are followed by risks, often imposed over large numbers of people and properties.</p>
<p> <img class="alignnone size-full wp-image-601" title="home_03" src="http://www.damsafety.com/wp-content/uploads/2011/09/home_03.jpg" alt="" width="530" height="298" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.damsafety.com/2011/buildings-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accidents hardly ever happen, but they are not negligible</title>
		<link>http://www.damsafety.com/2011/accident-few/</link>
		<comments>http://www.damsafety.com/2011/accident-few/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 17:00:31 +0000</pubDate>
		<dc:creator>ofiteco</dc:creator>
				<category><![CDATA[Sin categoría]]></category>
		<category><![CDATA[slogan]]></category>

		<guid isPermaLink="false">http://www.damsafety.com/es/?p=605</guid>
		<description><![CDATA[History shows that dam failures are very unlikely, but they tend to be extremely burdensome for human life and the economy as a whole.Past events denote how dams designed and constructed in accordance with good practice suffered accidents, accompanied by severe catastrophic accidents.]]></description>
			<content:encoded><![CDATA[<div>
<p>History shows that dam failures are very unlikely, but they tend to be extremely burdensome for human life and the economy as a whole.<img title="更多......" src="http://www.damsafety.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" />Past events denote how dams designed and constructed in accordance with good practice suffered accidents, accompanied by severe catastrophic accidents.<img title="More..." src="http://www.damsafety.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-605"></span></p>
</div>
<p><a href="http://www.damsafety.com/wp-content/uploads/2011/09/home_04_01.jpg"><img title="home_04_01" src="http://www.damsafety.com/wp-content/uploads/2011/09/home_04_01.jpg" alt="" width="530" height="298" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.damsafety.com/2011/accident-few/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accidents hardly ever happen, but they are not negligible</title>
		<link>http://www.damsafety.com/2011/disaster-at-all-levels/</link>
		<comments>http://www.damsafety.com/2011/disaster-at-all-levels/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 16:00:43 +0000</pubDate>
		<dc:creator>ofiteco</dc:creator>
				<category><![CDATA[Sin categoría]]></category>
		<category><![CDATA[slogan]]></category>

		<guid isPermaLink="false">http://www.damsafety.com/es/?p=611</guid>
		<description><![CDATA[Dams, along with the nuclear, chemical or aerospace industries, have a number of extraordinary features, essentially, the major impact that a potential breach or failure can have on population, territory, institutions and economy.]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;">Dams, along with the nuclear, chemical or aerospace industries, have a number of extraordinary features, essentially, the major impact that a potential breach or failure can have on population, territory, institutions and economy.</div>
<div style="text-align: justify;"><a href="http://www.damsafety.com/wp-content/uploads/2011/09/home_04_02.jpg"><img class="alignnone size-full wp-image-609" title="home_04_02" src="http://www.damsafety.com/wp-content/uploads/2011/09/home_04_02.jpg" alt="" width="530" height="298" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.damsafety.com/2011/disaster-at-all-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
